Plant Row Properties
Options | |
---|---|
Elevation | Distance from the ground to the bottom of the plant. |
Plants | Total number of plants that are added to the plant row. |
Spacing | Average distance between each plant. |
Closed | Connect the last point to the first, forming a closed shape. |
Line style | Appearance of the plant row line. |
Explode | Separate all plants in the Plant Row into separate objects, effectively replacing the Plant Row with a selection of individual plants. |
Edit points | Enable or disable point editing mode, which will allow you to modify the shape. See Editing Points for details. |
Shape options | Save the current shape or load a new one. For more details, see Saving and Loading Shapes. |
Plants | |
---|---|
Current plant | The plant that is currently selected for editing. There are slots for 8 different plants. |
Enabled | Add the current plant to the plant row. |
Plant | Type of plant to use in the plant row. |
Ignore growth limits | Allow the plant to be enlarged past its maximum size. |
Plant Details | |
---|---|
Plant names | Common and botanical names of the plant. The common name is on the first line, and the botanical name is on the second. To change one or both of these names, click the options button on the top-right of this property and enter the desired names. |
Season | Which seasonal variation of the plant you want to use. You can pick a specific season, or select Use global season to use the season currently specified in the environment settings. This property only applies to UltraRes Plants ®. |
Starting age | Current age of the plant, excluding any time added using the Plant Growth setting. The age of the plant determines its size. |
Plant growth | Current Plant Growth setting. |
Current age | Sum of the plant’s starting age and the current Plant Growth setting. |
Mature age | Age at which the plant will reach its mature height. |
Current height | Height of the plant at its current age. |
Mature height | Height the plant will be when it reaches its mature age. |
Planting zones | Recommended planting zones for the plant. To view a map of these zones, click Tools and Plant Hardiness Zones. Note: Plant hardiness zones do not apply to annuals. |
Key | Abbreviation of the plant’s name. |
Size | Plant container size. |
Symbol (Architect) | |
---|---|
Use default symbol | Use the standard symbol or allow you to select from the symbol library. |
Symbol | Symbol that is used when displaying the plant in the Plan view. Note: Before the symbol can be changed, uncheck Use default symbol. |
Scale | Size of the symbol relative to the size of the plant. For example, if the scale is set to 50, then the symbol will be one-half of the plant’s size. |
Transparency | Transparency of the symbol. Set to 0 for a fully opaque symbol. |
Symbol width | Current size of the symbol in the Plan view. The symbol size is a factor of the plant’s starting age and the symbol scale. |
Information | |
---|---|
Length | Total distance from the start of the plant row to the end in feet or meters. |