Plant Fill Properties
Options | |
---|---|
Elevation | Distance from the ground to the bottom of the plant. |
Max plants | Total number of plants that are added to the plant fill. The number of plants added to the plant fill may be less than the maximum amount depending on the size of the plant fill. |
Min spacing | Minimum distance between each plant. This distance is based on the center of each plant, not the size. |
Random seed | Plants are added to the fill area at random positions. By changing the random seed, you can change the placement pattern. |
Total plants | Total number of plants that have been added to the plant fill. The total amount of plants may be less than the Max plants property if the plant fill is too small to support the maximum number. |
Space evenly | Place the plants in precise rows and columns instead of randomly. |
Offset alternate rows | Offset every other row by the spacing distance, making a diamond pattern. |
Line style | Appearance of the plant fill outline. |
Explode | Separate all plants in the plant fill into separate objects, effectively replacing the plant fill with a selection of individual plants. |
Edit points | Enable or disable point editing mode, which will allow you to modify the shape. See Editing Points for details. |
Shape options | Save the current shape or load a new one. For more details, see Saving and Loading Shapes. |
Plants | |
---|---|
Current plant | The plant that is currently selected for editing. There are slots for 8 different plants. |
Enabled | Add the current plant to the plant fill. |
Plant | Type of plant to use in the plant fill. |
Ignore growth limits | Allow the plant to be enlarged past its maximum size. |
Plant Details | |
---|---|
Plant names | Common and botanical names of the plant. The common name is on the first line, and the botanical name is on the second. To change one or both of these names, click the options button on the top-right of this property and enter the desired names. |
Season | Which seasonal variation of the plant you want to use. You can pick a specific season, or select Use global season to use the season currently specified in the environment settings. This property only applies to UltraRes Plants ®. |
Starting age | Current age of the plant, excluding any time added using the Plant Growth setting. The age of the plant determines its size. |
Plant growth | Current Plant Growth setting. |
Current age | Sum of the plant’s starting age and the current Plant Growth setting. |
Mature age | Age at which the plant will reach its mature height. |
Current height | Height of the plant at its current age. |
Mature height | Height the plant will be when it reaches its mature age. |
Planting zones | Recommended planting zones for the plant. To view a map of these zones, click Tools and Plant Hardiness Zones. Note: Plant hardiness zones do not apply to annuals. |
Key | Abbreviation of the plant’s name. |
Size | Plant container size. |
Symbol (Architect) | |
---|---|
Use default symbol | Use the standard symbol or allow you to select from the symbol library. To toggle the default symbol, click the Use default symbol checkbox. |
Symbol | Symbol that is used when displaying the plant in the Plan view. Note: Before the symbol can be changed, uncheck Use default symbol. |
Scale | Size of the symbol relative to the size of the plant. For example, if the scale is set to 50, then the symbol will be one-half of the plant’s size. |
Transparency | Transparency of the symbol. Set to 0 for a fully opaque symbol. |
Symbol width | Current size of the symbol in the Plan view. The symbol size is a factor of the plant’s starting age and the symbol scale. |