Curb Properties
Applies to: Plus
Pro
Architect
For any properties not shown below, see Setting Object Properties.
Options | |
---|---|
Width | Width of the curb. |
Height | How tall the curb is. |
Slab length | Distance between each expansion joint. |
Joint type | Determines how the curb is constructed: slabs, slabs with false joints, or solid concrete. |
Curb type | Type of curb to create. |
Curb width | Thickness of the curb. |
Closed | Connect the last point to the first, forming a closed shape. |
Switch sides | Switch from which side of the curb's shape the curb is built. |
Edit Points | Enable or disable point editing mode, which will allow you to modify the shape. See Editing Points for details. |
Shape Options | Save the current shape or load a new one. For more details, see Saving and Loading Shapes. |
Information | |
---|---|
Length | Total distance from the start of the curb to the end in feet or meters. |