Path Stairs Properties
For any properties not shown below, see Setting Object Properties.
Options | |
---|---|
Rise | Vertical distance between steps. |
Run | Length of each step. |
Width | Stair width. When profile trimming is enabled, this is the width of the stairs before any trimming. |
Elevation | Distance from the ground to the top of the stairs. |
Cut terrain | Cut a hole in the terrain where the stairs extend beneath the ground. |
Switch sides | Align the right side of the stairs with the path instead of the left. |
Reverse direction | Reverse which direction the steps run. |
Edit points | Enable or disable point editing mode, which will allow you to modify the shape. See Editing Points for details. |
Shape options | Save the current shape or load a new one. For more details, see Saving and Loading Shapes. |
Profile | |
---|---|
Trim to profile | Trim stairs to the profile shape. |
Edit Profile | Enable or disable point editing mode, which will allow you to modify the profile shape. See Editing Points for details. |
Reset Profile | Reset the profile shape to one that surrounds the stairs. |
Tread | |
---|---|
Use default material | Uncheck to use a different material for the treads. |
Type | Style of tread to use. |
Tread height | Height of each stair tread. |
Overhang | How far the tread will overhang the step. |
Riser | |
---|---|
Add risers | Add stair risers. Uncheck to remove the risers. |
Use default material | Uncheck to use a different material for the risers. |
Border | |
---|---|
Add border | Add a border on the left and right side of the stairs. |
Use default material | Uncheck to use a different material for the border. |
Border width | Width of the border. |
Railing | |
---|---|
Style | Choose from a variety of pre-designed railings. Once you select a style, you can customize it as desired. |
Extend top | Distance to extend the railing at the top of the stairs. Useful for extending the railing to an upper landing. |
Extend bottom | Distance to extend the railing at the bottom of the stairs. Useful for extending the railing to a lower landing. |
Left railing | Add a handrail to the left side of the stairs. |
Right railing | Add a handrail to the right side of the stairs. |
Save Style | Save your current railing configuration as a style that can be used in future designs. |
Railing Posts | |
---|---|
Cap style | Style of the railing post caps. |
Base trim style | Style of the railing post bottom trim. |
Post size | Width and length of each railing post. |
Upper railing post | Add a post to each side of the railing at the top of the stairs. |
Lower railing post | Add a post to each side of the railing at the bottom of the stairs. |
Top Railing | |
---|---|
Add top railing | Uncheck to remove the top railing. This is useful when using glass panels instead of balusters. |
Type | Shape of the top railing. |
Height | Distance from the bottom of the railing to the top. |
Bottom Railing | |
---|---|
Add bottom railing | Uncheck to remove the bottom railing. This is useful when using glass panels instead of balusters. |
Type | Shape of the bottom railing. |
Offset | Distance to raise the bottom railing above its lowest point. |
Balusters | |
---|---|
Use default balusters | Uncheck this option to select a different style of balusters. |
Model | Type of baluster to use. |
Width | Width of each baluster. |
Spacing | Distance between balusters. |
Information | |
---|---|
Number of steps | Number of steps used in the stairs. |